Prize Lineup
Cash Box
$200,000 — all cash. Twenty drawings every three minutes, climbing to a $50,000 grand prize.
$200K
Total Pool
20
Drawings
$50K
Grand Prize
Two ticket numbers per Cash Box ticket — double your chances at every drawing.
| Time | Description | Amount |
|---|---|---|
| 1:00:00 PM | All Cash | $5,000 |
| 1:03:00 PM | All Cash | $5,000 |
| 1:06:00 PM | All Cash | $5,000 |
| 1:09:00 PM | All Cash | $5,000 |
| 1:12:00 PM | All Cash | $5,000 |
| 1:15:00 PM | All Cash | $5,000 |
| 1:18:00 PM | All Cash | $5,000 |
| 1:21:00 PM | All Cash | $5,000 |
| 1:24:00 PM | All Cash | $5,000 |
| 1:27:00 PM | All Cash | $5,000 |
| 1:30:00 PM | All Cash | $5,000 |
| 1:33:00 PM | All Cash | $5,000 |
| 1:36:00 PM | All Cash | $10,000 |
| 1:39:00 PM | All Cash | $10,000 |
| 1:42:00 PM | All Cash | $10,000 |
| 1:45:00 PM | All Cash | $10,000 |
| 1:48:00 PM | All Cash | $10,000 |
| 1:51:00 PM | All Cash | $20,000 |
| 1:54:00 PM | All Cash | $20,000 |
| 2:00:00 PM | All Cash — GRAND PRIZE | $50,000 |
Get in on the action
Cash Box — $60
Two numbers per ticket. Twenty all-cash drawings. One $50,000 finish.
